Mass per unit area:600g/m² Density: 900kg/m³ Mesh type:80X100/10X12 Wire diameter :2.7mm,2.7/3.7mm Geomat colour:Black/Green /Brown
MacMat HS
MacMat HS is the next-generation of high performance geomats, combining a three-dimensional matrix polymeric geomat reinforced with Steelgrid system. It is used for demanding slope face stabilisation applications which require a combination of erosion protection and superficial stabilisation.
The Reinforced macmat is a new type of geosynthetic material, primarily used in the fields of slope protection, soil and water conservation, and ecological restoration. It is composed of the following parts:
1. Material: The Reinforced MacMat is usually made of polypropylene material, which has good erosion resistance and high mechanical tensile strength.
2. Structure: Its structure is a three-dimensional geotextile mat, which is formed by integrating a double-twisted hexagonal metal mesh into a plastic three-dimensional geotextile mat using special equipment, creating a composite reinforced geotextile mat.
3. Reinforcement: In the metal mesh section, galvanized or Galfan-coated steel wires are typically used to enhance the strength and durability of the material.
4. Color: The Reinforced MacMat can be manufactured in a grass green color, which helps with the planting and growth of vegetation and also coordinates with the natural landscape.

Geomat Properties
| Geomat properties | |||||||
| Polymer | Polypropylene | ||||||
| Mass per unit area (EN ISO 9864) | g/m² | 600 | |||||
| Melting point | °C | 150 | |||||
| Density | kg/m³ | 900 | |||||
| UV resistance | Stabilized | ||||||
| Reinforcement properties | |||||||
| Mesh type | 8X10/10X12 | ||||||
| Wire diameter (int./ext.) | mm | 2.7 | 2.7/3.7 | ||||
| Nominal polymeric coating thickness | mm | Not present | 0.5 | ||||
| Mechanical properties composite | |||||||
| Mechanicalstrength (length) | kN/m | 50 | 177 | 80 | 50 | 119 | 73 |
| Ultimate punching force | kN/m | 67 | 149 | 85 | 67 | 125 | 74 |
| Nominal physical properties composite | |||||||
| Voids index | % | >90 | |||||
| Nominal thickness (EN ISO 9863-1) | mm | 12 | |||||
| Geomat colour | Black/Green /Brown | ||||||
| Roll length | m | 25 | |||||
| Roll width | m | 2 | |||||
| MacMat HS | MO 8127GN | HR30 8127GN | HR100 8127GN | MO 8127G0 | HR30 8127G0 | HR100 8127G0 | |
| Geomat properties | |||||||
| Polymer | Polypropylene | ||||||
| Mass per unit area (EN ISO 9864) | g/m² | 600 | |||||
| Melting point | °C | 150 | |||||
| Density | kg/m³ | 900 | |||||
| UV resistance | Stabilized | ||||||
| Reinforcement properties | |||||||
| Type | Double twisted woven steel wire mesh, heavily Galmac coated | Doubletwisted woven steel wire mesh, heavilyGalmac coated with polymer protective layer | |||||
| Mesh type | 8X10 | ||||||
| Wire diameter (int./ext.) | mm | 2.7 | 2.7/3.7 | ||||
| Nominal polymeric coating thickness | mm | Not present | 0.5 | ||||
| Mechanical properties composite | |||||||
| Mechanicalstrength (length) | kN/m | 50 | 177 | 80 | 50 | 119 | 73 |
| Ultimate punching force | kN/m | 67 | 149 | 85 | 67 | 125 | 74 |
| Nominal physical properties composite | |||||||
| Mass per unit area (EN ISO 9864) | g/m² | 2,000 | 2,280 | ||||
| Voids index | % | >90 | |||||
| Nominal thickness (EN ISO 9863-1) | mm | 12 | |||||
| Geomat colour (1) | Black/Green | ||||||
| Roll length (2) | m | 25 | |||||
| Roll width (3) | m | 2 | |||||
| Roll area | m² | 50 | |||||
NOTE: 1. Brown colour available on request. 2. Tolerance: -0 +1%. 3. Tolerance: ± 5%
Attachment


