ASTM A975 Standard Gabion Basket
In landslide protection and riverbank stabilization, a single wire failure can lead to catastrophic structural collapse. Ordinary wire mesh often lacks the tensile strength and coating consistency required for government-grade projects.
Our Gabion Baskets are manufactured strictly to ASTM A975-11 (or latest) standards for Double-Twisted Hexagonal Mesh. This ensures that even if a single wire is cut, the mesh will not unravel, maintaining the integrity of your retaining wall or erosion control system.
Applications in Civil Infrastructure
Mass Gravity Retaining Walls: Reliable soil retention for highway and railway embankments.
Riverbank & Channel Lining: High-velocity water erosion protection for sustainable water management.
Bridge Abutment Protection: Scour protection around critical bridge piers and foundations.
Rockfall Protection Netting: High-tensile barriers to safeguard infrastructure in mountainous terrain.
| Parameter | Specification Range |
|---|---|
| Length | 1.0 m – 6.0 m (3 ft – 20 ft) |
| Width | 0.5 m – 1.0 m (1.5 ft – 3 ft) |
| Height | 0.3 m – 1.0 m (1 ft – 3 ft) |
| Common Wire Diameter | 3.0 mm |
| Coating Type | Galfan (Zn-5Al-MM Alloy) / Galvanized / PVC Coated |
| Mesh Type | Nominal Mesh Opening |
|---|---|
| 80 × 100 mm | 83 × 114 mm |
| 60 × 80 mm | 64 × 83 mm |
| Item | Specification |
|---|---|
| Mesh Size | 80 × 100 mm |
| Nominal Mesh Opening | 83 × 114 mm |
| Mesh Wire Diameter | 3.05 mm |
| Selvedge Wire Diameter | 3.8 mm |
| Lacing Wire Diameter | 2.2 mm |
| Fastener Diameter | 3.0 mm |
| Wire Type | Zn-5Al-MM Alloy Coated Steel Wire (Galfan) |
| Wire Standard | ASTM A856/A856M Class 3 |
| Coating Standard | ASTM A764 |
| Tensile Strength | 372 – 470 MPa |
| Item | Specification |
|---|---|
| Mesh Size | 80 × 100 mm |
| Nominal Mesh Opening | 83 × 114 mm |
| Mesh Wire Diameter | 2.7 mm |
| Selvedge Wire Diameter | 3.4 mm |
| Lacing Wire Diameter | 2.2 mm |
| Fastener Diameter | 3.0 mm |
| PVC Coating Thickness | 0.38 mm – 0.50 mm |
| Length (m) | Width (m) | Height (m) | No. of Cells | Volume (m³) |
|---|---|---|---|---|
| 2.0 | 1.0 | 1.0 | 2 | 2.0 |
| 3.0 | 1.0 | 1.0 | 3 | 3.0 |
| 4.0 | 1.0 | 1.0 | 4 | 4.0 |
| 2.0 | 1.0 | 0.5 | 2 | 1.0 |
| 3.0 | 1.0 | 0.5 | 3 | 1.5 |
| 4.0 | 1.0 | 0.5 | 4 | 2.0 |
| 2.0 | 1.0 | 0.3 | 2 | 0.6 |
| 3.0 | 1.0 | 0.3 | 3 | 0.9 |
| 4.0 | 1.0 | 0.3 | 4 | 1.2 |
| Item | Specification |
|---|---|
| Mesh Size | 60 × 80 mm |
| Nominal Mesh Opening | 64 × 83 mm |
| Mesh Wire Diameter | 2.2 mm |
| Selvedge Wire Diameter | 2.7 mm |
| Lacing Wire Diameter | 2.2 mm |
| Fastener Diameter | 3.0 mm |
| Coating | Galvanized |
| Item | Specification |
|---|---|
| Mesh Size | 60 × 80 mm |
| Nominal Mesh Opening | 64 × 83 mm |
| Mesh Wire Diameter | 2.2 mm |
| Selvedge Wire Diameter | 2.7 mm |
| Lacing Wire Diameter | 2.2 mm |
| Fastener Diameter | 3.0 mm |
| PVC Coating Thickness | 0.38 mm – 0.50 mm |
| Standard | Description |
|---|---|
| ASTM A975 | Double Twisted Hexagonal Mesh Gabions & Revet Mattresses |
| ASTM A856/A856M | Zn-5Al-MM Alloy (Galfan) Coated Steel Wire |
| ASTM A764 | Metallic Coated Steel Wire |
Key Performance Advantages
Modular & Rapid Installation: Designed for easy on-site assembly. The foldable units reduce shipping costs, and the hexagonal structure allows for easy filling with local stone, significantly speeding up construction timelines.
Permeability & Ecology: These gabions allow for natural water drainage, eliminating the buildup of hydrostatic pressure behind the wall. Over time, silt and vegetation fill the voids, creating a living, self-stabilizing green infrastructure.
Flexible Structural Integrity: Unlike rigid concrete, our ASTM A975 gabions can deform and adapt to ground movement and subsoil settlement without losing their load-bearing capacity.
Full Lab Test Reports: Every batch is tested for zinc/Galfan coating weight, wire tensile strength, and mesh elongation.
Compliance Certification: We provide MTC (Mill Test Certificates) and compliance letters stating adherence to ASTM A975-97/ASTM A975-11 specifications.
Global Supply Capability: Backed by ISO 9001 certified manufacturing, ensuring consistent quality for large-scale international tenders.
Engineering Consultation: Not sure about the wire gauge or coating for your soil type? Our technical team provides free material selection guidance.
Bespoke Dimensions: Standard sizes available or custom-manufactured heights/lengths to fit your specific terrain.
Rapid Quoting: Get a professional project quote with shipping logistics within 24 hours.